<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vinternals &#187; building the cloud</title>
	<atom:link href="http://vinternals.com/tag/building-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinternals.com</link>
	<description>The Art and Science of Virtual Infrastructure</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ever Wondered What A Terabyte of RAM Looked Like?</title>
		<link>http://vinternals.com/2009/04/ever-wondered-what-a-terabyte-of-ram-looked-like/</link>
		<comments>http://vinternals.com/2009/04/ever-wondered-what-a-terabyte-of-ram-looked-like/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:33:16 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building the cloud]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://vinternals.com/?p=243</guid>
		<description><![CDATA[The cloud is finally coming at the place I work, and a couple of chassis&#8217; worth of HP BL685c G5 goodness arrived in the lab on Friday so that we could finally get to work with some scalability and performance testing before finalising the specifics of VM sizing and the cost model. Except it wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://vinternals.com/2009/04/ever-wondered-what-a-terabyte-of-ram-looked-like/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
